COMET C/2000 WM1 LINEAR
 Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    
2001 10 28    04 40.71   +50 04.0    0.940    1.765   131.8    24.8   9.8
2001 11 02    04 28.78   +49 00.1    0.817    1.689   137.8    23.2   9.3
2001 11 07    04 12.21   +47 13.0    0.699    1.612   144.5    20.9   8.8
2001 11 12    03 50.03   +44 13.7    0.588    1.534   152.0    17.6   8.2
2001 11 17    03 21.48   +39 13.7    0.487    1.455   159.6    13.7   7.6
2001 11 22    02 46.63   +30 58.8    0.402    1.375   162.0    12.8   6.9
2001 11 27    02 06.92   +18 13.0    0.341    1.295   150.6    22.0   6.3
2001 12 02    01 25.17   +01 23.9    0.316    1.214   130.0    38.5   5.8
2001 12 07    00 44.59   -15 41.6    0.332    1.132   107.9    55.9   5.6
2001 12 12    00 07.45   -29 14.4    0.381    1.051    89.2    69.6   5.6
2001 12 17    23 34.41   -38 38.6    0.449    0.969    74.9    78.5   5.6
2001 12 22    23 04.78   -44 58.9    0.527    0.889    64.0    83.8   5.6
2001 12 27    22 37.24   -49 17.5    0.610    0.812    55.5    86.3   5.5
2002 01 01    22 10.38   -52 11.3    0.693    0.738    48.6    86.7   5.4
2002 01 06    21 43.21   -53 56.8    0.775    0.672    42.9    85.3   5.2
2002 01 11    21 15.53   -54 37.2    0.855    0.616    38.4    82.2   5.1
2002 01 16    20 48.32   -54 09.3    0.929    0.576    34.9    77.7   4.9
2002 01 21    20 23.55   -52 31.7    0.998    0.557    32.6    72.3   5.0
2002 01 26    20 03.25   -49 51.7    1.058    0.561    31.6    67.0   5.1
2002 01 31    19 48.30   -46 25.3    1.108    0.587    31.9    62.5   5.4
2002 02 05    19 38.27   -42 31.5    1.148    0.633    33.4    59.1   5.8
2002 02 10    19 31.98   -38 25.3    1.179    0.693    36.0    56.8   6.3
2002 02 15    19 28.23   -34 15.6    1.201    0.762    39.2    55.1   6.7
2002 02 20    19 26.06   -30 06.6    1.217    0.837    43.1    53.8   7.2
2002 02 25    19 24.77   -25 59.9    1.227    0.916    47.3    52.6   7.6
2002 03 02    19 23.87   -21 55.5    1.233    0.996    51.8    51.4   7.9
2002 03 07    19 23.03   -17 52.9    1.237    1.077    56.5    50.2   8.3
2002 03 12    19 21.97   -13 51.4    1.238    1.159    61.4    48.9   8.6
2002 03 17    19 20.49   -09 50.4    1.237    1.240    66.5    47.3   8.9
2002 03 22    19 18.42   -05 49.7    1.237    1.321    71.6    45.7   9.2
2002 03 27    19 15.64   -01 49.6    1.238    1.402    76.8    43.9   9.4
2002 04 01    19 12.03   +02 09.3    1.241    1.481    82.0    41.9   9.7
2002 04 06    19 07.49   +06 05.6    1.246    1.560    87.2    39.9   9.9
2002 04 11    19 01.94   +09 57.5    1.255    1.637    92.3    37.7  10.1
2002 04 16    18 55.31   +13 42.5    1.268    1.714    97.3    35.5  10.4
2002 04 21    18 47.58   +17 17.8    1.287    1.790   102.0    33.3  10.6
2002 04 26    18 38.77   +20 40.3    1.312    1.865   106.4    31.2  10.8
2002 05 01    18 28.94   +23 46.9    1.343    1.939   110.4    29.1  11.0
2002 05 06    18 18.20   +26 35.0    1.381    2.013   113.9    27.3  11.2
2002 05 11    18 06.72   +29 02.3    1.425    2.085   116.8    25.6  11.5
2002 05 16    17 54.74   +31 07.3    1.477    2.157   119.1    24.2  11.7
2002 05 21    17 42.51   +32 49.4    1.535    2.228   120.7    23.0  11.9
2002 05 26    17 30.35   +34 09.0    1.600    2.298   121.6    22.0  12.1

¡¡