COMET C/2001 W2 BATTERS
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
2001 11 17    17 56.69   +30 31.7    1.338    1.216    60.8    45.2  12.5
2001 11 22    18 13.08   +24 26.2    1.390    1.180    56.5    44.3  12.4
2001 11 27    18 27.10   +18 49.0    1.453    1.147    51.9    42.6  12.4
2001 12 02    18 39.29   +13 42.0    1.524    1.120    47.2    40.3  12.4
2001 12 07    18 50.07   +09 04.4    1.601    1.098    42.5    37.3  12.4
2001 12 12    18 59.74   +04 53.7    1.679    1.082    37.6    33.8  12.5
2001 12 17    19 08.54   +01 06.5    1.757    1.072    32.8    29.8  12.5
 

¡¡